RDO II TECHNICAL DATA:
| DESCRIPTION | |
|---|---|
| Input Voltage | 220 – 240V +/- 10%, 50Hz 1 |
| Motor Voltage | 24V DC |
| Motor Power Supply | Battery-driven 2 – 200mA Charger – Peak |
| Opener Lifting Force | 30kgf |
| Door Travel Speed | 100 – 150mm/sec |
| Duty Cycle – Mains Present 3 | 20%4 |
| Daily Operations – Max | 20 |
| Maximum Door Size | 6m² – (max width 2.8m) |
| Onboard Receiver Specification | CENTURION code-hopping, 433MHz, capacity – 36 transmitter buttons 5 |



Reviews
There are no reviews yet.